<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>SREMS, Inc.</title>
	<link rel="alternate" type="text/html" href="http://www.srems.com/index.php" />
	<modified>2012-02-05T08:33:43Z</modified>
	<author>
		<name>Program Agency</name>
		<email>SREMS.com</email>
	</author>
	<copyright>Copyright 2012, Program Agency</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.0">SPHPBLOG</generator>
	<entry>
		<title>12 Lead ECG Class</title>
		<link rel="alternate" type="text/html" href="http://www.srems.com/index.php?entry=entry120129-220822" />
		<content type="text/html" mode="escaped"><![CDATA[<b>12 Lead ECG-“The Basics and Beyond”</b> Featuring: Tim Phalen, BS, NREMT-P<br /><br />DATE: Friday, February 17, 2012<br />Time: 9:00am – 5:30pm<br />Wilson Medical Center - Vasile Conference Center - Picciano 4th floor Rooms: 5 A,B,C<br />COST:<br />   Paramedics, Advanced EMTs or Student: No Charge<br />   UHS Staff/Employee: No charge with manager approval<br />   All Others: $90.00 (Includes workbooks)<br /><br />TOPICS<br />  STEMI Systems – 12 Lead ECG Acquisition Skills<br />  STEMI vs NSTEMI and other ACS<br />  12- Lead Layout<br />  Waveform Identification<br />  Recognition of J point elevation<br />  Lead “views”<br />  Suspecting STEMI<br />  Reciprocal Changes<br />  Evolutions of STEMI<br />  5 Important ECG Changes<br />  The Top STEMI Impostors<br />  Ventricular Rhythms (paced and spontaneous)<br />  Early Repolorization<br />  Pericarditis<br />  How to eliminate the top 5 STEMI impostors (on ECG)<br />  Systematic approach<br />  Other Common STEMI impostors<br /><br /><a href="http://srems.com/site/newsFiles/12-Lead-ECG2012R.pdf" target="_blank">View PDF Brochure for more information</a> <br />]]></content>
		<id>http://www.srems.com/index.php?entry=entry120129-220822</id>
		<issued>2012-01-30T00:00:00Z</issued>
		<modified>2012-01-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>BLS First Response Agencies - BLSFR Update</title>
		<link rel="alternate" type="text/html" href="http://www.srems.com/index.php?entry=entry110929-105117" />
		<content type="text/html" mode="escaped"><![CDATA[NYS DOH BEMS has updated Basic Life Support First Response (BLSFR) paperwork and requires agencies to complete the following packet:<br /><br /><a href="http://srems.com/site/forms/BLSFR_UpdatePacket_11.pdf" target="_blank">BLSFR Update Packet</a> <br /><br />The paperwork is required for training reimbursement.  Use the below templates as needed.<br /><br /><a href="http://srems.com/site/forms/BLSFR_Agreement_V21_010411.doc" target="_blank">BLSFR Agreement</a> <br /><a href="http://srems.com/site/forms/BLSFR_CollaborativeAgreement_EpiPen_EMS.doc" target="_blank">BLSFR Collaborative Agreement</a> <br /><a href="http://srems.com/site/forms/BLSFR_PAD_CollaborativeAgreement.doc" target="_blank">BLSFR PAD Agreement</a> <br /><br />The forms are also updated on our <a href="http://srems.com/static.php?page=forms">Forms page</a>.]]></content>
		<id>http://www.srems.com/index.php?entry=entry110929-105117</id>
		<issued>2011-09-29T00:00:00Z</issued>
		<modified>2011-09-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>CME Evaluator Prescreen and Original Course</title>
		<link rel="alternate" type="text/html" href="http://www.srems.com/index.php?entry=entry110526-225450" />
		<content type="text/html" mode="escaped"><![CDATA[A CME Evaluator Prescreen and Original Course has been scheduled to be held at Tompkins Cortland Community College (TC3) in June.  <br /><br />Return the <a href="http://www.cnyems.org/documents/listings/tc3%20cme%20eval%20prescreen%20&amp;%20original%20registration%20form%20june%202011.pdf" target="_blank">Registration Form</a>  and the required accompanying documentation to <a href="http://www.cnyems.org/" target="_blank">CNYEMS</a> via fax, email or USPS.  <br /><br />For the PRESCREEN, once your application has been received, you will be called to make an appointment that will last 20 minutes for ALS and 15 minutes for BLS providers.  It will be scheduled on a first come, first served basis.<br />]]></content>
		<id>http://www.srems.com/index.php?entry=entry110526-225450</id>
		<issued>2011-05-27T00:00:00Z</issued>
		<modified>2011-05-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Flood Control Drill on State Route 17C in Johnson City</title>
		<link rel="alternate" type="text/html" href="http://www.srems.com/index.php?entry=entry110510-204036" />
		<content type="text/html" mode="escaped"><![CDATA[This Thursday morning, May 12, 2011 from APPROXIMATELY 10:00 AM until APPROXIMATELY 11:30 AM, the New York State Department of Environmental Conservation (<a href="http://dec.ny.gov/" target="_blank">NYS DEC</a>) will conduct a flood control drill, which will involve the placement of a road closure in the flood control works on <a href="http://maps.google.com/maps?q=42.115473,-75.969409&amp;num=1&amp;t=h&amp;sll=42.115508,-75.969944&amp;sspn=0.008612,0.04979&amp;hl=en&amp;ie=UTF8&amp;ll=42.115511,-75.968442&amp;spn=0.015312,0.038581&amp;z=15" target="_blank">State Route 17C (Main Street) in the Town of Union, just west of Route 201</a> .<br /><br />During the drill, traffic will be rerouted around the closure point, which will affect ambulance access to Wilson Hospital from the Route 17 Expressway (via Route 201), as well as from the west on Route 17C (Main St) itself. Because the flood closure completely closes the roadway, and cannot be quickly removed, it will NOT be possible to allow emergency vehicles through the closure, no matter how desperate the emergency.<br /><br />SUGGESTED DETOURS:<br /><br />*       COMING FROM THE EAST ON THE ROUTE 17 EXPRESSWAY - Exit Route 17 at Exit 71 North (County Airport Road), continue straight across Airport Road onto Harry L Drive at the end of the exit ramp, and proceed west on Harry L Drive to North Broad Street, which is a left-hand turn at the second traffic light (NOT including the light at Airport Road). Proceed across the overpass over the railroad, and turn right at the next traffic light. The Emergency Department is on Baldwin Street, which is the next left.<br /><br />*       COMING FROM THE WEST ON THE ROUTE 17 EXPRESSWAY - Exit Route 17 at Exit 70 South, and go south on Route 201 to the exit for Riverside Drive East (Johnson City Traffic Circle - the same exit you take to go to Lourdes Hospital). Continue around the traffic circle to either Floral Avenue (and continue east on Floral Ave to Baldwin Street, and across the railroad tracks to the Emergency Department), OR get back on Route 201 northbound, and take the next exit to Main Street (which will put you on the hospital side of the closure).<br /><br />*       COMING FROM THE WEST ON ROUTE 17C (Main Street) - You will be diverted onto the ramp to Route 201 Southbound. From there, follow the directions in the preceding paragraph.<br /><br />If you are approaching Wilson near the scheduled beginning or ending times for the drill, you should contact the Broome County Communications Center well in advance, to determine if the road is yet or still closed. If you are from a non-Broome County-based agency without direct radio communications with Broome County CC, you can contact them by phone at 778-1911.<br /><br />Contact Broome County Office of Emergency Services - <br /><a href="http://www.gobroomecounty.com/e911/emergency-medical-services/" target="_blank">Emergency Medical Services</a> Coordinator, Raymond M. Serowik, with any questions you may have in the foregoing matter.<br />]]></content>
		<id>http://www.srems.com/index.php?entry=entry110510-204036</id>
		<issued>2011-05-11T00:00:00Z</issued>
		<modified>2011-05-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Certified Instructor Course (CIC) - Spring 2011</title>
		<link rel="alternate" type="text/html" href="http://www.srems.com/index.php?entry=entry110428-232011" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Certified Instructor Course (CIC) </b> held at Broome County Office of Emergency Services on MAY 20,21, 22, 2011 at 6:00 PM –10:00PM FRIDAY, 8:00 AM –5:00 PM SATURDAY/SUNDAY<br /><br /><a href="http://srems.com/site/newsFiles/2011-CIC-SCHEUDLE.pdf" target="_blank">CIC Schedule</a><br /><br />Please Return <a href="http://srems.com/site/newsFiles/CIC-registration-form.pdf" target="_blank">CIC Registration Form</a> to Susquehanna Regional EMS Council Office at the header address.<br /><br />Please contact Tiffany, Clinical Coordinator, with any questions. <br />]]></content>
		<id>http://www.srems.com/index.php?entry=entry110428-232011</id>
		<issued>2011-04-29T00:00:00Z</issued>
		<modified>2011-04-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Livingston County Emergency Medical Services Director</title>
		<link rel="alternate" type="text/html" href="http://www.srems.com/index.php?entry=entry110418-234255" />
		<content type="text/html" mode="escaped"><![CDATA[Livingston County has created a <a href="http://srems.com/site/newsFiles/LivingstonCountyEmergencyMedicalDirector.pdf" target="_blank">position for EMS Director</a> .  This person will oversee all County EMS activities, as described in the notice.  This person will be responsible for the EMS agency (ALS and BLS), training, coordination, etc. and will report to the County Administrator directly.<br /><br />See above PDF for further details.  Contact Tish Lynn, Personnel Officer.<br />]]></content>
		<id>http://www.srems.com/index.php?entry=entry110418-234255</id>
		<issued>2011-04-19T00:00:00Z</issued>
		<modified>2011-04-19T00:00:00Z</modified>
	</entry>
</feed>

